PARKERSBURG - No sport in Parkersburg is more steeped in tradition than wrestling.
So it's only natural that when the 50th Wood County Middle School Championships are conducted at Memorial Fieldhouse on Feb. 12, 2011, organizers of the day-long tournament are going all-out to celebrate the history of wrestling in Wood County.
Brent Sams, the assistant tournament director and head scorekeeper for the event, is working in conjunction with Wood County Middle School Athletic Coordinator Allan Johnson to contact all the past county champions and head coaches and invite them to the event.
Two retired head coaches who are members of the National Wrestling Hall of Fame - Joe Handlan Jr. of Parkersburg High School and Bob Pickens of Williamstown High School - will serve as parade marshals for the parade of champions that will take place before the finals are conducted.
Pickens, by the way, was a member of the original team at Jackson Junior High.
Invitations also are going out to three-time county champions -there have been 20 -and other wrestlers with major accomplishments to present awards for the various weight classes.
Fact Box
CHAMPIONS BY SCHOOL
BELPRE
1. 1995 - Richard Ogden, 165
WARREN
1. 2010 - Levi Congleton, 78
WASHINGTON
1. 1962 - Bob Burner, 155
2. 1963 - Ken Vensel, 90
3. 1964 - Mike Vensel, 100
4. 1965 - Ray Vensel, 80
5. 1965 - Barry Spiker, 145
6. 1966 - Ray Vensel, 100
7. 1967 - John Curry, 80
8. 1967 - Marvin Pickens, 118
9. 1967 - Ray Vensel, 123
10. 1968 - John Curry, 80
11. 1968 - David Carr, 90
12. 1968 - Marvin Pickens, 127
13. 1969 - John Curry, 90
14. 1969 - Jackie Thorton, 135
15. 1972 - Jay Davis, 123
16. 1973 - Joe Winans, 145
17. 1975 - Charlie Craven, UNL
18. 1978 - Mike Abbott, 83
19. 1978 - Chris Rutter, 88
20. 1978 - Mike Lambert, 167
21. 1979 - Mike Abbott, 95
22. 1979 - Chris Rutter, 100
23. 1980 - Matt Deem, 127
24. 1981 - Jeff Milhoan, 127
25. 1982 - Jeff Milhoan, 145 OW
26. 1984 - Jim Hickel, 118
27. 1985 - Jim Hickel, 127
28. 1986 - Steve Cox, 127
29. 1987 - Clyde Hickel, 95
30. 1989 - Terry Abbott, 127
31. 1992 - Jim O'Brian, 250
WILLIAMSTOWN
1. 1979 - Dan Rowell, 88
2. 1979 - Wayne Cunningham, 112
3. 1979 - Rick Stark, 127
4. 1980 - Kevin George, 118
5. 1980 - Jeff Smith, 123
6. 1981 - Mike Smith, 75
7. 1981 - John Maidens, 135
8. 1982 - Mike Smith, 83
9. 1982 - Steve Hescht, UNL
10. 1984 - John Finchman, 145
11. 1986 - Randy Wells, 83
12. 1986 - Jeff Ash, 100
13. 1986 - Don Faulkner, 145
14. 1986 - Matt Casto, 155
15. 1987 - Mat Casto, 145
16. 1987 - Rex Anderson, 167
17. 1988 - Jeff Berdine, 75
18. 1988 - Mike Mason, 88
19. 1988 - Boo Dowler, 127
20. 1989 - Mike Mason, 100
21. 1992 - Bryan Jones, 83
22. 1992 - Mike Dotson, 110
23. 1993 - Billy Haddox, 123
24. 1993 - Gene Brown, 135 OW
25. 1994 - Brian Jones, 102
26. 1994 - Billy Haddox, 135
27. 1995 - Willie Westbrook, 75
28. 1996 - Willie Westbrook, 83 OW
29. 1998 - Ryan Delebreau, 250
30. 1999 - Casey Biddle, 95
31. 2000 - Shane Smith, 128
32. 2000 - Lee Lauderman, 145
33. 2001 - Zac McCray, 85
34. 2002 - Ryan Flowers, 75
35. 2003 - Thad Ducall, 80
36. 2003 - Ryan Flowers, 85
37. 2003 - Mackenzie Peters, 90 (OW)
38. 2004 - Tony Jones, 90
39. 2004 - MacKenzie Peters, 102 OW
40. 2004 - Russ Palm, 155
41. 2005 - Tony Jones, 110
42. 2005 - MacKenzie Peters, 123
43. 2005 - Ben Williamson, 128
44. 2005 - Robbie Wigal, 171
45. 2006 - Josh Radabaugh, 135
46. 2006 - Ryan Zide, 190
47. 2007 - Cody Kelley, 84
48. 2007 - Tom Collins, 116
49. 2007 - Collin Miller, 135
50. 2007 - Brandon Bryan, 145
51. 2007 - Matt Hendrickson, 171
52. 2009 - Dalton George, 84
53. 2009 - Jake Tracewell, 116
54. 2010 - Dalton George, 95
BLENNERHASSETT
1. 1976 - Randy Patton, 100
2. 1976 - Dan Shank, 118
3. 1976 - Ron Wines, 123
4. 1976 - Tim Wolfe, 127
5. 1977 - Dave Rittenhouse, 95 OW
6. 1977 - Tim Wolfe, 145
7. 1977 - Mark Wade, 155
8. 1978 - Terry Shank, 123
9. 1978 - Curtis Sams, UNL
10. 1979 - Chris Sams, 118
11. 1980 - Randy Cline, 105
12. 1980 - Matt Watson, 145
13. 1981 - Mike Bolten, 83
14. 1981 - Darren Moore, 100
15. 1981 - Eddie Porter, 145
16. 1981 - Matt Watson, 155 OW
17. 1982 - Matt Bolten, 100
18. 1982 - Darren Moore, 112
19. 1983 - Steve Porter, 112
20. 1983 - Ryan Cline, 123
21. 1983 - Eric Young, UNL
22. 1984 - Rick Dunbar, 88
23. 1984 - Craig DeVaughn, 127
24. 1984 - Ryan Cline, 135
25. 1984 - Eric Young, 160
26. 1984 - Joe Schmidt, UNL
27. 1985 - Gregg Foggin, 88
28. 1986 - Brian Fluharty, 105
29. 1987 - Jeremy Cochran, 75
30. 1988 - Jeremy Cochran, 83
31. 1988 - Jason Moyers, 112
32. 1989 - Scott Arnold, 83
33. 1989 - Dustin Wright, 88
34. 1989 - Jeremy Cochran, 95
35. 1989 - Chris Clevenger, 112
36. 1989 - Justin Fluharty, 145
37. 1990 - Mike Goff, 75
38. 1990 - Jason Sams, 88
39. 1990 - Scott Arnold, 95
40. 1990 - Dustin Wright, 100
41. 1990 - Jeff Lindsey, 105
42. 1990 - Joe Fluharty, 135
43. 1991 - Jason Sams, 105
44. 1991 - Dustin Wright, 112
45. 1991 - Scott Camp, 135
46. 1991 - Jamie Butcher, HWT
47. 1992 - Jeremy Sandy, 90
48. 1992 - Mike Goff, 95
49. 1993 - Adam Shank, 75
50. 1993 - Robbie Shank, 83
51. 1993 - Zach Hasse, 90
52. 1993 - Jeremy Sandy, 102
53. 1994 - Justin Cox, 75 OW
54. 1994 - Robbie Shank, 90
55. 1994 - Luke Smith, 145
56. 1994 - Greg Dearth, 165
57. 1994 - Josh Middleton, 250
58. 1995 - Justin Cox, 90
59. 1995 - Adam Shank, 95
60. 1995 - Josh Dearth, 110
61. 1995 - Josh Smith, 116
62. 1995 - Brent Payne, 135 OW
63. 1995 - Ty Emerick, 145
64. 1995 - Aaron Weatherholt, 155
65. 1995 - Tim Wheeler, 250
66. 1996 - Chad Blose, 75
67. 1996 - Jeremy Abbott, 90
68. 1996 - Mike Bosley, 95
69. 1996 - Josh Dearth, 135
70. 1996 - Ty Emerick, 155
71. 1996 - Chris Moles, 250
72. 1997 - Chris Moles, 250
73. 1999 - Felix Osuna-Cotto, 75
74. 1999 - Lucas Wilkening, 83
75. 1999 - Shane Grogg, 90
76. 1999 - Matt Bosley, 123
77. 1999 - Sonny Dye, 128
78. 2000 - Felix Osuna-Cotto, 83
79. 2000 - Corey Porter, 90
80. 2000 - Drew Munson, 95
81. 2000 - Shane Grogg, 102
82. 2000 - Seth Young, 123 OW
83. 2001 - Chad Porter, 90
84. 2001 - Felix Osuna-Cotto, 95 OW
85. 2001 - Corey Porter, 110
86. 2001 - Shaun Smith, 123
87. 2001 - Seth Young, 128
88. 2002 - Brandon Wolfe, 90
89. 2002 - Brandon Patton, 95
90. 2002 - Chad Porter, 105
91. 2002 - Drew Munson, 125
92. 2002 - Shaun Smith, 135
93. 2003 - Brandon Wolfe, 105
94. 2003 - Jesse James, 135
95. 2004 - Cody Miracle, 135
96. 2004 - Shane Bailey, 165
97. 2005 - Tyler Green, 90
98. 2005 - Cody Miracle, 145 OW
99. 2005 - Ryan Stoops, 155
100. 2006 - Tyler Green, 95 OW
101. 2006 - Cody Richards, 123
102. 2007 - Preston Harris, 78
103. 2007 - Cody Richards, 128
104. 2008 - Preston Harris, 84
105. 2008 - Tyler Karcher, 116
106. 2008 - Joel St.Clair, 135
107. 2008 - Joe Malone, 171
108. 2009 - Trent Huffman, 145
109. 2009 - Colton Nangle, 74 (EXH)
110. 2010 - Chip Stureck, 102
111. 2010 - Codi Dornick, 110
112. 2010 - Zack Burdette, 116
113. 2010 - Drake Mills, 145
EDISON
1. 1962 - Bob Wigal, 80
2. 1962 - Lloyd Dowler, 135
3. 1962 - Herb Easton, 145
4. 1964 - Rocky Spence, 90
5. 1964 - Bob Richards, 135
6. 1966 - Jim Wingrove, 80
7. 1966 - Mike Dickle, 127
8. 1968 - Danny Clevenger, 135
9. 1968 - Steve Fleak, 145
10. 1968 - Carl Radcliff, 155
11. 1969 - Gene Hammond, 123
12. 1969 - Rodney Leach, 127
13. 1970 - Jimmy Weatherholt, 90
14. 1970 - Gary Kidd, 155
15. 1971 - Randy Full, 80
16. 1971 - Jimmy Weatherholt, 90
17. 1971 - Mark Watkins, 155
18. 1972 - Jim Weatherholt, 100
19. 1972 - Jim Duncan, 105
20. 1972 - Randy Mulinex, 112
21. 1972 - Tim Dowler, 165
22. 1972 - Dave Kyer, UNL
23. 1973 - Bill Gibbs, 118
24. 1973 - Bill Lowers, 127
25. 1973 - Jerry Skidmore, UNL
26. 1974 - Pat Sole, 90
27. 1974 - Paul Burdette, 105
28. 1974 - Jeff Mulinex, 112
29. 1975 - Pat Sole, 100
30. 1975 - Dave Summers, 155
31. 1977 - Randy Beatty, 88 OW
32. 1977 - Jerry Hickman, 118
33. 1978 - Randy Beatty, 95
34. 1978 - Rick Brock, 105
35. 1978 - Steve Ankrom, 145
36. 1980 - Tom Fordyce, 112
37. 1980 - Rich Williams, UNL
38. 1981 - Rich Williams, UNL
39. 1982 - Brent Morehead, 105
40. 1984 - Clint Scritchfield, 123
41. 1985 - John Large, 100
42. 1985 - Scott Buskirk, 105
43. 1985 - Dave Taylor, 135
44. 1985 - Kenny Richards, 145
45. 1986 - Chad Townsend, 88
46. 1986 - Jason Barton, 112
47. 1986 - Sam McClead, HWT
48. 1987 - Billy Stalnaker, 83
49. 1987 - Jimmy Cox, 88
50. 1987 - Chad Townsend, 100
51. 1987 - Craig Townsend, 118
52. 1987 - Mark Deem, 123
53. 1987 - Scott Moore, 127
54. 1987 - Jason Barton, 135
55. 1988 - John Heath, 100
56. 1988 - Jimmy Cox, 105
57. 1988 - Jason Barton, 145 OW
58. 1988 - Jamie Starcher, HWT
59. 1989 - Billy Stalnaker, 118
60. 1991 - Daryl Richards, 127
61. 1992 - Justin Mulinex, 102
62. 1992 - Steve Taylor, 123
63. 1992 - Jason Duncan, 135
64. 1992 - Bobby Morris, 145
65. 1993 - Chad Walters, 95
66. 1993 - Joe Burrows, 110
67. 1993 - Justin Mullinex, 116
68. 1993 - Heath Greathouse, 128
69. 1993 - Mike Sharpe, 145
70. 1993 - Todd Knopp, 155
71. 1993 - Victor Thompson, 250
72. 1994 - Greg Mullins, 83
73. 1994 - Dustin Collins, 95
74. 1994 - Chad Walters, 110 OW
75. 1994 - Jason Johnson, 116
76. 1994 - Joe Burrows, 123
77. 1994 - Justin Tebay, 128
78. 1994 - Mike Sharpe, 155
79. 1995 - Justin Wenmoth, 102
80. 1995 - Donnie Crawford, 123
81. 1995 - Jason Johnson, 128 OW
82. 1996 - Justin Wenmoth, 128
83. 1996 - Wesley Pickens, 145
84. 1996 - Todd Daggett, 165
85. 1997 - Justin Conley, 75
86. 1997 - John Duncan, 90
87. 1997 - J.J. Schmitt, 95
88. 1997 - Nathan Pickens, 102
89. 1997 - Matt Mullinex, 110
90. 1997 - Josh Cross, 116
91. 1997 - Keith Pratt, 128
92. 1998 - Justin Conley, 75
93. 1998 - James Coss, 102
94. 1998 - John Duncan, 110 OW
95. 1998 - Casey Daggett, 116
96. 1998 - Nathan Pickens, 123
97. 1998 - James Eddy, 128
98. 1998 - Kenny Parrish, 135
99. 1998 - Chris Daggett, 145
100. 1998 - Danny Carpenter, 155
101. 1998 - Matt Wright, 165
102. 1999 - Bryce Pickens, 102
103. 1999 - Ryan Metz, 116
104. 1999 - Nathan Pickens, 135
105. 1999 - Chris Daggett, 145
106. 1999 - Matt Wright, 165
107. 2000 - Bryce Pickens, 116
108. 2000 - Kyle Walters, 135
109. 2000 - Danny Carpenter, 165
110. 2000 - Wesley Young, 250
111. 2001 - Matt Dunn, 80
112. 2001 - Andy Eaton, 116
113. 2001 - Codi Norman, 135
114. 2001 - Kyle Walters, 145
115. 2001 - Robert Beatty, 155
116. 2001 - Curt Radcliff, 165
117. 2002 - Aaron Kelley, 100
118. 2002 - Codi Norman, 155
119. 2002 - Danny Whytsell, 170
120. 2002 - Billy Burnside, 190
121. 2002 - Josh Davis, 275
122. 2003 - Jacob Baldwin, 95
123. 2003 - Matt Dunn, 125
124. 2003 - William Powell, 155
125. 2003 - Nick Munday, 170
126. 2004 - Adam Metz, 84
127. 2004 - Jacob Baldwin, 123
128. 2004 - Beniah DePue, 190
129. 2005 - Tyler Dickel, 95
130. 2005 - Cody Richards, 102
131. 2005 - Danny Fordyce, 116
132. 2005 - Coleby Richards, 135
133. 2005 - Alex Vincent, 190
134. 2006 - Adam Metz, 102
135. 2006 - Tyler Dickle, 116
136. 2006 - Danny Fordyce, 128
137. 2006 - Coleby Richards, 145
138. 2006 - Byron Amos, 155
139. 2006 - Kenneth Berry, 171
140. 2006 - Zac Hansen, 275
141. 2007 - Jeremy Corbitt, 90
142. 2007 - David Jeffrey, 95
143. 2007 - Caleb Norman, 102
144. 2007 - Sam Forshey, 123
145. 2007 - Chris Smith, 155
146. 2008 - Bryce Gainer, 78
147. 2008 - Jake Fordyce, 90
148. 2008 - Aaron Holbert, 95
149. 2008 - Briar Shively, 102
150. 2008 - David Jeffrey, 110 OW
151. 2008 - Cody Edman, 128
152. 2008 - Jon Wright, 155
153. 2009 - Jordan Braniff, 95
154. 2009 - Braidon Knotts, 102
155. 2009 - Jordan Quiocho, 123 OW
156. 2009 - Briar Shively, 128
157. 2009 - Tyler Richards, 135
158. 2010 - Logan Dilliner, 190
159. 2010 - Thomas Hall, 285
FRANKLIN
1. 1965 - Phil Clevenger, 90
2. 1965 - Ken Radabaugh, UNL
3. 1966 - Phil Clevenger, 105
4. 1966 - Roger Tabor, 118
5. 1966 - Roger Carmichael, 135
6. 1966 - Paul Ruble, 145
7. 1968 - Ron Jackson, UNL
8. 1969 - Steve Bosley, 100
9. 1969 - Mike Johnson, 112
10. 1969 - Mike Kibbee, 155
11. 1970 - Bruce Schuck, 80
12. 1970 - Steve Bosley, 118
13. 1970 - Paul Jackson, 135
14. 1970 - Scott Feathers, 145
15. 1970 - Mike Kibbee, 165
16. 1970 - Steve Raber, UNL
17. 1971 - Steve Bosley, 135
18. 1971 - Barton, UNL
19. 1973 - Danny Underwood, 80
20. 1973 - Gig Dornick, 90
21. 1973 - Brad Dornick, 105
22. 1973 - Harvey Ray, 155
23. 1974 - Gig Dornick, 100
24. 1975 - Roger Hite, 90
25. 1975 - Tom Borich, 112
26. 1975 - Doug Fox, 135
27. 1976 - Steve Tefft, 135
28. 1976 - Rocky Kendall, 145
29. 1976 - Doug Fox, 155
30. 1977 - Keith Underwood, 112
31. 1977 - Rick Hite, 123
32. 1977 - Randy Adams, 127
33. 1977 - Kraig Burke, 135 OW
34. 1977 - Jeff Wroten, UNL
35. 1978 - Rich Underwood, 75
36. 1978 - Billy Mullens, 127
37. 1978 - Randy Adams, 135 OW
38. 1978 - Kraig Burke, 155
39. 1979 - Rich Underwood, 75
40. 1979 - Craig Echard, 83
41. 1979 - Jerry Wright, 155
42. 1979 - Dave Rhodes, 167
43. 1979 - Nathan Goines, UNL
44. 1980 - Dave Miller, 75
45. 1980 - Rich Underwood, 88 OW
46. 1980 - Craig Echard, 95
47. 1980 - Danny Mace, 100
48. 1980 - Mark Borich, 135
49. 1980 - Jerry Wright, 155
50. 1980 - Craig Metz, 167
51. 1981 - Rick Daniels, 118
52. 1982 - Dave Miller, 88
53. 1982 - Butch Underwood, 95
54. 1982 - Steve Hopkins, 135
55. 1983 - Kevin Cochran, 75
56. 1983 - Pat Miller, 95
57. 1983 - Rick Yoho, 100
58. 1983 - Brent Morehead, 118
59. 1983 - Matt Staats, 159
60. 1984 - Kevin Cochran, 95 OW
61. 1984 - Danny Snyder, 105
62. 1985 - Kevin Cochran, 118 OW
63. 1986 - Jason Enoch, 118 OW
64. 1989 - Brian Lent, 155
65. 1990 - Brian Bollinger, HWT
66. 1991 - Chad Smith, 100 OW
67. 1992 - Chad Smith, 116 OW
68. 1992 - Jeremy Crites, 155
HAMILTON
1. 1962 - Bill Kupfner, UNL
2. 1963 - Bill Carpenter, 100
3. 1963 - Mike Brown, 135
4. 1963 - Bruce Rogers, UNL
5. 1964 - Jim Beckett, 80
6. 1964 - Dave Webb, UNL
7. 1965 - Charles Brookover, 123
8. 1965 - Neil Christiansen, 155
9. 1966 - Steve Mason, 123
10. 1966 - Jim Knapp, UNL 1966-67
11. 1969 - Jim Johnson, 80
12. 1969 - Fred Pence, 105
13. 1969 - Mark Campbell, 118
14. 1969 - Leslie 'Bub' Clegg, 165
15. 1970 - Jay Jones, 112
16. 1970 - Fred Pence, 127
17. 1971 - Wilson, 127
18. 1971 - Fred Pence, 145
19. 1972 - Mike Shields, 155
20. 1973 - Ken Deem, 123
21. 1973 - Bernie Dearth, 135
22. 1974 - Bruce Leisure, 127
23. 1975 - Bruce Leisure, 145
24. 1976 - Roy Weaver, 75
25. 1976 - Craig Montgomery, 83
26. 1976 - Greg Bradshaw, 88
27. 1977 - Greg Bradshaw, 100
28. 1978 - Greg Bradshaw, 112
29. 1978 - Scott Schenerlein, 118
30. 1979 - Scott Schenerlein, 135 OW
31. 1980 - Chad Duckworth, 83
32. 1982 - Dave Nedeff, 75
33. 1982 - Scott Kramer, 155
34. 1982 - Derrick Sovel, 167
35. 1983 - Dave Nedeff, 88
36. 1984 - Dave Nedeff, 112
37. 1986 - John Dickel, 75
38. 1986 - Joey Anderson, 167
39. 1987 - Doug Rexroad, 105
40. 1988 - Shawn Dodrill, 123
41. 1988 - Tom Harvey, 155
42. 1989 - Reese Edwards, 135
43. 1990 - Eric Freed, 112
44. 1990 - Brandon Edwards, 118
45. 1990 - Alonzo Gibson, 167
46. 1991 - Alonzo Gibson, 155
47. 1998 - Derrick Knapp, 95
48. 1999 - Derrick Knapp, 110 OW
49. 2001 - Ryan Dearman, HWT
50. 2002 - Scott Stilgenbauer, 85
51. 2002 - Casey Ice, 115 OW
52. 2003 - Justin Adkins, 190
53. 2005 - Justin Haynes, 275
54. 2007 - Jimi Bower, 285
JACKSON
1. 1962 - Bob Armour, 90
2. 1962 - Paul Clayton, 100
3. 1962 - Mike Deem, 105
4. 1962 - Mike Jonas, 112
5. 1962 - Dan Bumgarner, 118
6. 1962 - Allen Handlan, 123
7. 1962 - Gary Whited, 127
8. 1963 - Danny Wilson, 80
9. 1963 - Bob Armour, 105
10. 1963 - Mike Deem, 112
11. 1963 - Mike Jonas, 118
12. 1963 - Dave Bumgarner, 123
13. 1963 - Richard Sheridan, 127
14. 1963 - Melvin Wiseman, 145
15. 1963 - Bill Lang, 155
16. 1964 - Dan Wilson, 105
17. 1964 - Tom Cunningham, 112
18. 1964 - Cecil Rummer, 118
19. 1964 - Stu Handlan, 127
20. 1964 - Steve Whited, 155
21. 1965 - Larry Lemon, 100
22. 1965 - Gerald Johnson, 105
23. 1965 - James Murphy, 112
24. 1965 - Ed Ryan, 127
25. 1965 - Stu Handlan, 135
26. 1966 - Mike Woodard, 90
27. 1966 - George Deem, 112
28. 1967 - Mike Woodard, 100
29. 1967 - George Deem, 127
30. 1967 - Butch Whited, UNL
31. 1969 - Mike Thompson, UNL
32. 1971 - Mike Winters, 105
33. 1971 - Carpenter, 118
34. 1972 - J. Hill, 80
35. 1972 - Mike Winters, 118
36. 1972 - Mark Myers, 145
37. 1973 - Denny Rexroad, 100
38. 1973 - Tom Winters, 112
39. 1974 - Steve Brooks, 80
40. 1974 - Ken Bush, 135
41. 1974 - Mark Gates, 155
42. 1974 - Dave Phillips, UNL
43. 1975 - Kevin Rake, 80
44. 1975 - Craig Hill, 105
45. 1975 - Chuck McCoy, 165
46. 1976 - Dave Schlarb, 95
47. 1976 - Kevin Rake, 105
48. 1976 - Craig Hill, 112
49. 1976 - Kelly Carpenter, UNL
50. 1977 - Jim Clinton, 75
51. 1977 - Dave Schlarb, 105
52. 1979 - Jim Clinton, 105
53. 1979 - Allan Brooks, 123
54. 1979 - Jim Allman, 145
55. 1981 - Jeff Clinton, 123
56. 1981 - Ron Bunner, 167
57. 1983 - Kevin Ohrn, 83
58. 1983 - Dave Marlowe, 105
59. 1985 - Jason Stanley, 75
60. 1985 - Kevin Ohrn, 112
61. 1985 - Greg Brooks, 160
62. 1986 - Dave McNemar, 95
63. 1986 - Gary Tuttle, 135
64. 1987 - David McNemar, 112
65. 1988 - David Dorsey, 95
66. 1988 - Chad Alkire, 118
67. 1988 - Dave McNemar, 135
68. 1989 - Matt Moore, 75
69. 1989 - Terry Williams, 105
70. 1989 - Steve Swarr, 167 OW
71. 1989 - Tom Joyce, HWT
72. 1990 - Derek Rader, 123
73. 1990 - Dave Dorsey, 127 OW
74. 1990 - Rich Miller, 145
75. 1990 - Steve Keller, 155
76. 1991 - Nathan Johnson, 83
77. 1991 - Jody Handlan, 88
78. 1991 - Drew Snider, 95
79. 1992 - Mark Roberts, 128
80. 1992 - Jason Weigle, 165
81. 1993 - Nathan Kirby, 165
82. 1995 - Jason Trusty, 83
83. 1996 - Matt George, 102
84. 1996 - Jason Trusty, 110
85. 1996 - Kim Trusty, 116
86. 1996 - Brandon Williams, 123
87. 1997 - Ryan Rader, 83
88. 1997 - Matt George, 123
89. 1997 - Jeromie Powell, 135
90. 1997 - Brandon Williams, 145 OW
91. 1997 - Justin Stutler, 155
92. 1999 - Darren Marks, 155
93. 2000 - Scooter Myers, 75
94. 2000 - Aaron Kirby, 190(Exhibition)
95. 2001 - Josh Bailey, 102
96. 2002 - Joey Lindamood, 145
97. 2005 - Kyle Bratke, 78
98. 2005 - Jordan Nolan, 84
99. 2006 - Kyle Bratke, 84
100. 2006 - Jordan Nolan, 90 OW
101. 2006 - Chad Morrison, 110
102. 2008 - Robbie Kelley, 285
POINT PLEASANT
1. 2003 - Jared Searls, 75
2. 2003 - Kris Dewitt, 115
3. 2004 - Jared Searls, 78
4. 2004 - Tre Pyles, 95
5. 2004 - Anthony Jeffers, 116
6. 2004 - Orville Workman, 128
RIPLEY
1. 2003 - Logan Martin, 100
2. 2004 - Logan Martin, 110
3. 2007 - Cory Ratliff, 110 OW
4. 2008 - Corey Ratliff, 123
5. 2008 - Adam Bicak, 145
6. 2009 - Jake Martin, 78
7. 2009 - Jarred Simpkins, 90
8. 2009 - Preston Martin, 110
9. 2009 - Austin Hall, 171
10. 2009 - Curtis Griffin, 190
11. 2009 - Daryl Hicks, 285
12. 2010 - Lucas Simpkins, 84
13. 2010 - Jake Martin, 90 OW
14. 2010 - Preston Martin, 128
15. 2010 - Austin Hileman, 135
16. 2010 - Nathan Tucker, 155
17. 2010 - Austin Hall, 171
RITCHIE COUNTY
1. 2001 - Willie Broce, 190
SOUTH FRESHMEN
2. 1974 - Rick Mercer, 118
3. 1974 - Brad Dornick, 123
4. 1974 - Rich Rollyson, 165
5. 1975 - Gig Dornick, 118
6. 1975 - Matt Williams, 123
7. 1975 - Frank Rejonis, 127
VANDEVENDER
1. 1964 - Dave McCase, 123
2. 1964 - Charles Mahoney, 145
3. 1965 - Bob Furr, 118
4. 1966 - Charles Dailey, 155
5. 1967 - Mike Litton, 90
6. 1967 - Richard Bonnett, 105
7. 1967 - Gary Cline, 112
8. 1967 - Mark Garvey, 135
9. 1967 - Ken Lowers, 145
10. 1967 - Charles Dailey, 155
11. 1968 - Jeff Jones, 100
12. 1968 - Mike Litton, 105
13. 1968 - Gary Cline, 112
14. 1968 - Jim Watkins, 118
15. 1968 - Doug McDonald, 123
16. 1969 - Doug McDonald, 145
17. 1970 - Lonnie Kupfner, 100
18. 1970 - Steve Goudy, 105
19. 1970 - Burl Cline, 123
20. 1971 - Sutter, 100
21. 1971 - Terry Goudy, 112
22. 1971 - Kirk Spencer, 123
23. 1971 - Starcher, 165
24. 1972 - Ed Sutter, 90
25. 1972 - Kirk Spencer, 127
26. 1972 - Luke Spencer, 135
27. 1973 - Luke Spencer, 165
28. 1974 - Rick Walters, 145
29. 1977 - John Walters, 83
30. 1978 - Rocky Gray, 100
31. 1981 - Jim Corbin, 88
32. 1981 - Mike Lantz, 95
33. 1981 - Scott Farrar, 105
34. 1981 - Rick Chory, 112
35. 1982 - Mike Lantz, 118
36. 1982 - Jay Jarvis, 123
37. 1982 - Scott Farrar, 127
38. 1983 - Jay Lowers, 127
39. 1983 - Scott Farrar, 135 OW
40. 1983 - Mike Lantz, 145
41. 1984 - Shane Minear, 75
42. 1984 - Steve Brown, 83
43. 1984 - Dave Koreski, 100
44. 1985 - Shane Minear, 83
45. 1985 - Steve Brown, 95
46. 1985 - Dave Koreski, 123
47. 1985 - Chris Swarr, UNL
48. 1986 - Brian Quesenberry, 123
49. 1987 - Shane Miller, 155
50. 1987 - Aaron Fleming, HWT OW
51. 1988 - John Nestor, 167
52. 1989 - Bob Young, 123 OW
53. 1990 - Dave Satterfield, 83
54. 1991 - Tim Frashure, 118
55. 1991 - David Amos, 145
56. 1997 - Jarad Cozart, 165
57. 1998 - Jamie Miller, 90
58. 1999 - Mark Parkhurst, 250
59. 2002 - Sean Schultz, 80
60. 2003 - James Bell, 275
61. 2004 - Matt Rockhold, 275
62. 2007 - Frank Settle, 190
63. 2008 - Frank Settle, 190
64. 2009 - Zack Milhoan, 155
WARREN
1. 2010 - Levi Congleton, 78
WASHINGTON
1. 1962 - Bob Burner, 155
2. 1963 - Ken Vensel, 90
3. 1964 - Mike Vensel, 100
4. 1965 - Ray Vensel, 80
5. 1965 - Barry Spiker, 145
6. 1966 - Ray Vensel, 100
7. 1967 - John Curry, 80
8. 1967 - Marvin Pickens, 118
9. 1967 - Ray Vensel, 123
10. 1968 - John Curry, 80
11. 1968 - David Carr, 90
12. 1968 - Marvin Pickens, 127
13. 1969 - John Curry, 90
14. 1969 - Jackie Thorton, 135
15. 1972 - Jay Davis, 123
16. 1973 - Joe Winans, 145
17. 1975 - Charlie Craven, UNL
18. 1978 - Mike Abbott, 83
19. 1978 - Chris Rutter, 88
20. 1978 - Mike Lambert, 167
21. 1979 - Mike Abbott, 95
22. 1979 - Chris Rutter, 100
23. 1980 - Matt Deem, 127
24. 1981 - Jeff Milhoan, 127
25. 1982 - Jeff Milhoan, 145 OW
26. 1984 - Jim Hickel, 118
27. 1985 - Jim Hickel, 127
28. 1986 - Steve Cox, 127
29. 1987 - Clyde Hickel, 95
30. 1989 - Terry Abbott, 127
31. 1992 - Jim O'Brian, 250
WILLIAMSTOWN
1. 1979 - Dan Rowell, 88
2. 1979 - Wayne Cunningham, 112
3. 1979 - Rick Stark, 127
4. 1980 - Kevin George, 118
5. 1980 - Jeff Smith, 123
6. 1981 - Mike Smith, 75
7. 1981 - John Maidens, 135
8. 1982 - Mike Smith, 83
9. 1982 - Steve Hescht, UNL
10. 1984 - John Finchman, 145
11. 1986 - Randy Wells, 83
12. 1986 - Jeff Ash, 100
13. 1986 - Don Faulkner, 145
14. 1986 - Matt Casto, 155
15. 1987 - Mat Casto, 145
16. 1987 - Rex Anderson, 167
17. 1988 - Jeff Berdine, 75
18. 1988 - Mike Mason, 88
19. 1988 - Boo Dowler, 127
20. 1989 - Mike Mason, 100
21. 1992 - Bryan Jones, 83
22. 1992 - Mike Dotson, 110
23. 1993 - Billy Haddox, 123
24. 1993 - Gene Brown, 135 OW
25. 1994 - Brian Jones, 102
26. 1994 - Billy Haddox, 135
27. 1995 - Willie Westbrook, 75
28. 1996 - Willie Westbrook, 83 OW
