The 5-month Marietta Area Winter Bird Count - November through March sponsored by the Marietta Natural History Society - has been completed. The migrants are drifting back for the nesting season as the leaves begin to come out providing food for the insects that the migrant birds rely on to feed their young.
This was our fourteenth year, and the big surprise is that six new species were reported: Becky Wright had a pine warbler, Susan Ellis had a rusty blackbird, Keith and Rana Worstell a Baltimore oriole, Caroline and Mark Seely an indigo bunting, Barb Hohman a kestrel and Brad Bond a fox sparrow. All but the kestrel sound like early or late migrants, but three were seen in the middle winter months.
Lucine Wright came up with the most species, 31, followed by Becky Wright, 28, Barb Hohmann, 27, and Susan Ellis, Marianne Bradley and newcomer Duane Stone tied at 26 each. Participation was down this year due to deaths in the family, departures and not enough time, but all told we fed at least 2698 birds and 54 species.
What's changed over the years? We see a lot more cedar waxwings, robins and cowbirds than we used to and a lot fewer house sparrows. Goldfinches and mourning doves have about tripled while the overall count has about doubled with 14 participants. Nuthatches, downy woodpeckers, blue jays, house finches and chickadees have stayed about the same. We're getting better at looking for and/or recognizing unusual species.
Fact Box
| Year | 2010-11 | 2009-10 | 2004-05 | 1996-97 | |||
| Participants: | 14 | 18 | 21 | 14 | |||
| Starling | 523 | 978 | 1858 | 263 | |||
| Morning Dove | 341 | 255 | 366 | 108 | |||
| Goldfinch | 216 | 225 | 175 | 58 | |||
| Cardinal | 196 | 275 | 367 | 125 | |||
| Robin | 168 | 57 | 201 25 | ||||
| Junco | 158 | 169 | 259 81 | ||||
| House finch | 125 | 115 | 226 121 | ||||
| Grackle | 102 | 169 | 134 | 34 | |||
| Cedar Waxwing | 82 | 116 | 60 | 10 | |||
| House sparrow | 80 | 101 | 145 | 147 | |||
| Chickadee | 76 | 97 | 96 | 62 | |||
| Cowbird | 73 | 30 | 34 | 11 | |||
| Titmouse | 68 | 96 | 79 | 44 | |||
| Blue Jay | 57 | 55 | 76 | 51 | |||
| White throated | 52 | 57 | 75 | 24 | |||
| sparrow | |||||||
| Song sparrow | 45 | 53 | 39 | 22 | |||
| White breasted | |||||||
| nuthatch | 28 | 44 | 42 22 | ||||
| Downy woodpecker | 26 | 37 | 53 | 25 | |||
| Species | 52 | 47 | 55 | 40 | |||
| Birds | 2695 | 3280 | 4775 | 1393 |


